Average SE compensation data across 33 cities worldwide. Compare salaries, growth rates, and cost of living.
| City | Avg. Salary | |
|---|---|---|
Los Angeles USA | $155K | View details → |
San Francisco USA | $150K | View details → |
New York USA | $135K | View details → |
Seattle USA | $130K | View details → |
Boston USA | $125K | View details → |
Austin USA | $120K | View details → |
Denver USA | $105K | View details → |
Vancouver Canada | C$105K | View details → |
Chicago USA | $100K | View details → |
Toronto Canada | C$100K | View details → |
Atlanta USA | $95K | View details → |
| City | Avg. Salary | |
|---|---|---|
Stockholm Sweden | kr685K | View details → |
Zurich Switzerland | CHF140K | View details → |
Dublin Ireland | €85K | View details → |
Amsterdam Netherlands | €80K | View details → |
London UK | £80K | View details → |
Berlin Germany | €75K | View details → |
Munich Germany | €75K | View details → |
Paris France | €68K | View details → |
Barcelona Spain | €61K | View details → |
| City | Avg. Salary | |
|---|---|---|
Mumbai India | ₹900K | View details → |
Shanghai China | ¥450K | View details → |
Singapore Singapore | S$110K | View details → |
Sydney Australia | A$110K | View details → |
Melbourne Australia | A$105K | View details → |
Hong Kong Hong Kong | HK$100K | View details → |
Tokyo Japan | ¥100K | View details → |
Seoul South Korea | ₩95K | View details → |
Bangalore India | ₹70K | View details → |
| City | Avg. Salary | |
|---|---|---|
Tel Aviv Israel | ₪300K | View details → |
Dubai UAE | AED 95K | View details → |
| City | Avg. Salary | |
|---|---|---|
Mexico City Mexico | $750K | View details → |
São Paulo Brazil | R$180K | View details → |
Entry to Principal SE can mean 2-3x salary difference
Early startups vs. FAANG have very different comp structures
SF pays ~40% more than most other US cities
Fintech and AI companies often pay premium rates
We track salary changes quarterly. Get notified when data updates.